Pages

ICC Cricket World Cup, 2014/15 news from ESPN Cricinfo.com

Thursday, April 22, 2010

Top Performers IPL- 2010

Here are the top performers of DLF IPL 2010 as on 19 April 2010

Orange Cap – S Tendulkar (Mumbai Indians)

Purple Cap
– P Ojha (Deccan Chargers)

Top 5 Batsmen

Player
Matches Runs Highest Score Average SR 100 50
S Tendulkar (MI) 13 561 89* 51.00 136.16 0 5
JH Kallis (RCB) 14 542 89* 54.20 119.64 0 6
S Raina (CSK) 14 461 83* 46.10 141.84 0 3
S Ganguly (KKR) 13 451 88 37.58 117.75 0 4
M Jayawardene (KXI) 12 418 110* 46.44 144.13 1 1

Bowler Matches Wickets Best Average RPO 4wickets
P Ojha (DC) 13 18 3-26 20.22 7.74 0
A Mishra (DD) 13 16 3-25 20.93 6.83 0
Vinay Kumar (RCB) 13 16 4-40 23.18 8.40 1
H Singh (MI) 13 15 3-21 20.20 6.65 0
I Pathan (KXI) 13 15 3-24 25.46 8.95 0

Top Performers In DLF – IPL

Top 10 Batsmen

As on: 1 June, 2008 02:01:09

Player Runs BF AVG SR 4s 6s
Shaun Marsh 616 441 68.44 139.68 59 26
Gautam Gambhir 534 379 41.07 140.69 68 8
Sanath Jayasuriya 514 309 42.83 166.34 57 31
Shane Watson 472 311 47.20 151.76 46 19
Graeme Smith 441 362 49.00 121.82 54 8
Adam Gilchrist 436 318 33.53 137.10 51 19
Yusuf Pathan 435 243 31.07 179.01 43 25
Suresh Raina 421 295 38.27 142.71 35 18
MS Dhoni 414 310 41.40 133.54 38 15
Virender Sehwag 406 220 33.83 184.54 46 21

Top 10 bowlers

As on: 1 June, 2008 02:01:09

Player Wkts Overs Runs SR ECO AVG
Sohail Tanvir 22 41.1 266 11.20 6.5 12.09
Shane Warne 19 52.0 404 16.40 7.8 21.26
S Sreesanth 19 51.1 442 16.10 8.6 23.26
Shane Watson 17 54.1 383 19.10 7.1 22.52
Piyush Chawla 17 46.5 389 16.50 8.3 22.88
Albie Morkel 17 48.0 399 16.90 8.3 23.47
Manpreet Gony 17 60.0 443 21.10 7.4 26.05
Yo Mahesh 16 42.1 370 15.80 8.8 23.12
Farveez Maharoof 15 36.0 249 14.40 6.9 16.60
Irfan Pathan 15 53.0 350 21.20 6.6 23.33

Maximum fours

As on: 1 June, 2008 02:01:09

Player Matches 4s
Gautam Gambhir 14 68
Shaun Marsh 11 59
Sanath Jayasuriya 14 57
Graeme Smith 11 54
Adam Gilchrist 14 51
Virender Sehwag 14 46
Shane Watson 15 46
Yusuf Pathan 16 43
Swapnil Asnodkar 9 43
Parthiv Patel 13 42

Maximum Sixes

As on: 1 June, 2008 02:01:09

Player Matches 6s
Sanath Jayasuriya 14 31
Shaun Marsh 11 26
Yusuf Pathan 16 25
Virender Sehwag 14 21
Yuvraj Singh 15 19
Adam Gilchrist 14 19
Shane Watson 15 19
Rohit Sharma 13 19
Suresh Raina 16 18
David Hussey 13 17

Maximum Catches

As on: 1 June, 2008 02:01:09

Player Matches Catches
Suresh Raina 16 10
YV Takawale 7 10
Robin Uthappa 14 9
Mahesh Rawat 11 9
Mohammad Kaif 16 8
Shikhar Dhawan 14 8
Prasanta Saha 12 8
Yuvraj Singh 15 7
Ashish Nehra 14 7
Shoaib Malik 7 7

Man of the series – Shane Watson
Purple cap winner (best bowler) – Sohail Tanveer
Orange cap winner (best batsman)- Shaun Marsh

No comments:

Post a Comment